US-089US-090US-091
Audit Log
Tamper-evident record of all user and system actions · 7-year retention
🔒 This log is append-only and cannot be edited or deleted. All entries are cryptographically signed.
Activity Log US-089, US-090, US-091
| Timestamp | User | Action | Resource | IP Address | Result | Details |
|---|---|---|---|---|---|---|
| 2026-06-15 07:14:45 | SOAR Engine | SOAR Auto-Block | iptables · PROD-WEB-01 | 185.220.101.42 (source) | Success | |
| 2026-06-15 07:14:33 | Claude AI | Malware Analysis | #INC-0422 · PROD-WEB-01 | Internal | Success · 97% conf | |
| 2026-06-15 07:02:48 | jane@acmecorp.com | Report Downloaded | Scan #SCN-1041 PDF | 82.44.12.19 | Success | |
| 2026-06-15 07:01:12 | ci-pipeline@api | Scan Triggered | L2 VAPT · acmecorp.com | 54.217.104.22 | Queued | |
| 2026-06-15 06:58:11 | jane@acmecorp.com | Login | Web Dashboard | 82.44.12.19 | Success · MFA verified | |
| 2026-06-14 16:22:01 | j.smith@acmecorp.com | Finding Status Changed | L1-DMARC-001 → In Progress | 82.44.12.20 | Success | |
| 2026-06-14 14:22:14 | SOAR Engine | Auto-Quarantine | #INC-0421 · DEV-LAPTOP-04 | Internal | Success | |
| 2026-06-14 09:15:00 | System (Scheduled) | Scan Started | L1 Recon · acmecorp.com | Internal | Completed |
1
2
3
…
48
→
Scan Job Log US-091
| Scan ID | Layer | Asset | Started | Duration | Findings | Status | Actions |
|---|---|---|---|---|---|---|---|
| #SCN-1041 | L1 Recon | acmecorp.com | 15 Jun 07:02 | 8m 14s | 7 | Complete | |
| #SCN-1040 | L2 VAPT | acmecorp.com | 15 Jun 07:01 | 22m 48s | 11 | Complete | |
| #SCN-1038 | L4 API | api.acmecorp.com | 14 Jun 14:00 | — | — | Failed |