US-092US-093US-094US-095US-096US-110US-117
Platform Admin Console
SOCVault Internal · Superadmin access only · All tenants
⚠ Actions in this console affect all tenants. Proceed with care.
147
Total Tenants
38 active today
$29,253
MRR
↑ 12% MoM
$48.20
AI Cost Today
$0.33/tenant avg
2
Tenants at Cap
Scans paused
Tenant Management US-094, US-096
| Tenant | Domain | Plan | AI Cost/Mo | Status | Actions |
|---|---|---|---|---|---|
| Acme Corp T-0A3F1B2C | acmecorp.com | SOC Pro | $4.82 | Active | |
| BadActor Ltd T-9B2E4F1A | badactor.io | Free | $0.18 | Suspended | |
| SpamCorp T-3D7A9C2E | spamcorp.net | Web VAPT | $47.92 | At Cap |
Platform Health US-094
| Metric | Value | Status |
|---|---|---|
| API Error Rate (5min) | 0.08% | Normal |
| Scan Queue Depth | 4 jobs | Normal |
| Avg Scan Duration (L1 pipeline) | 72s | Normal |
| Avg Scan Duration (L2+ paid) | 8m 12s | Normal |
| Claude API Latency (p95) | 1.8s | Normal |
| MongoDB Atlas (eu-west-2) | 99.98% uptime | Normal |
| Fargate task failures (24h, paid tier) | 1 | Warning |
| ElastiCache Redis hit rate (paid tier) | 84% | Normal |
| Wazuh manager (L7) | Running | Normal |
Per-Tenant Cost Caps US-095
Alert at 80% ($40) · Scans paused at 100%
| Tenant | Cap | Spent This Month | % Used |
|---|---|---|---|
| SpamCorp | $50 | $47.92 | 96% |
| Acme Corp | $50 | $4.82 | 10% |
| PrimeCare Health | $150 | $38.14 | 25% |
Tenant Isolation Checks US-092, US-093
- All MongoDB queries include tenant_id filter
- Every Fargate/EKS scan task isolated (paid tier L2+; L1 on Lambda)
- JWT contains tenant_id custom attribute (Cognito)
- Cross-tenant test suite: 47/47 tests passing
- Rate limiting enforced per API key (60 req/min)
- S3 objects prefixed with tenant_id
- ElastiCache Redis keyspace prefixed with tenant_id (paid tier; MVP uses DynamoDB for rate limits)
- Penetration test scheduled: 1 Aug 2026